Host genus: | Pulvinaria |
---|
Records 61 - 90 of 403 |
|
Associate order: Hemiptera | |||
Associate: Pulvinaria sp. | |||
Chalcidoid family: Encyrtidae | |||
Psyllechthrus oophagus | associate | ||
Tyndarichus coccidiphagus | primary host | ||
Zaplatycerus tachikawai | primary host | ||
Chalcidoid family: Eriaporidae | |||
Promuscidea comperella | primary host | ||
Chalcidoid family: Eulophidae | |||
Baryscapus impeditus | primary host | ||
Tetrastichus sp. | primary host | ||
Chalcidoid family: Pteromalidae | |||
Eunotus nigriclavis | primary host | ||
Eunotus obscurus | primary host | ||
Ophelosia crawfordi | primary host | ||
Chalcidoid family: Signiphoridae | |||
Signiphora fasciata | primary host | ||
Signiphora mexicana | primary host | ||
Associate: Pulvinaria acericola | |||
Chalcidoid family: Aphelinidae | |||
Coccophagus fraternus | primary host | ||
Coccophagus lycimnia | primary host | ||
Chalcidoid family: Encyrtidae | |||
Aphycus hederaceus | primary host | ||
Cheiloneurus albicornis | primary host | ||
Metaphycus flavus | primary host | ||
Metaphycus pulvinariae | primary host | ||
Chalcidoid family: Pteromalidae | |||
Pachyneuron altiscuta | primary host | ||
Associate: Pulvinaria aestivalis | |||
Chalcidoid family: Encyrtidae | |||
Encyrtus albitarsis | primary host | ||
Associate: Pulvinaria aethiopica | |||
Chalcidoid family: Aphelinidae | |||
Coccophagus pulvinariae | primary host | ||
Coccophagus rusti | primary host | ||
Chalcidoid family: Encyrtidae | |||
Metaphycus citricola | primary host | ||
Metaphycus helvolus | primary host | ||
Associate: Pulvinaria aligarhensis | |||
Chalcidoid family: Aphelinidae | |||
Coccophagus cowperi | primary host | ||
Associate: Pulvinaria amygdali | |||
Coccophagus lycimnia | primary host | ||
Associate: Pulvinaria argentina | |||
Coccophagus caridei | primary host | ||
Coccophagus semiatratus | primary host | ||
Chalcidoid family: Encyrtidae | |||
Gahaniella californica | primary host | ||
Metaphycus niger | primary host | ||
Chalcidoid family: Azotidae | |||
Ablerus ciliatus | primary host |
Records 61 - 90 of 403 |
|
|||||||||
|