NBN Gateway Vascular Plant Dataset
Data from Richard Pankhurst (RBGE) with some additional names from Atlas 2000 via CEH.
This checklist contains 15898 taxa.
- Checklist ID:
- NHMSYS0100000001
- Authority:
- Joint Nature Conservation Committee
| Name | Rank | Key |
|---|---|---|
| Acaena splendens Hook. & Arn. | Species | NBNSYS0200001640 |
| Acantholimon | Genus | NBNSYS0200001286 |
| Acantholimon glumaceum (Jaub. & Spach) Boiss. | Species | NBNSYS0200001641 |
| Acanthospermum | Genus | NBNSYS0200001287 |
| Acanthospermum australe (Loefl.) Kuntze | Species | NBNSYS0200001642 |
| Acanthospermum glabratum (DC.) Wild | Species | NBNSYS0200001643 |
| Acer heldreichii Orph. ex Boiss. | Species | NBNSYS0000042049 |
| Acer japonicum Thunb. | Species | NBNSYS0000042050 |
| Acer monspessulanum L. | Species | NBNSYS0000042052 |
| Acer palmatum Thunb. | Species | NBNSYS0000042053 |
| Acer rubrum L. | Species | NBNSYS0000042054 |
| Acer rufinerve Siebold & Zucc. | Species | NBNSYS0000042055 |
| Acer saccharum Marshall | Species | NBNSYS0000042056 |
| Acer tataricum L. | Species | NBNSYS0000014178 |
| Acer truncatum Bunge | Species | NBNSYS0000042057 |
| Achillea ageratum L. | Species | NBNSYS0200001644 |
| Achillea alpina L. | Species | NBNSYS0200001645 |
| Achillea aspleniifolia Vent. | Species | NBNSYS0200001646 |
| Achillea cartilaginea Ledeb. ex Reichb. | Species | NBNSYS0200001647 |
| Achillea crithmifolia Waldst. & Kit. | Species | NBNSYS0200001649 |
Displaying 21 to 40 of 15898 results