Defra Crop Wild Relatives checklist
A checkist of the wild relatives of crops created by Hannah Fielder.
This checklist contains 2108 taxa.
- Checklist ID:
- NHMSYS0021128600
- Authority:
- Defra
Name | Rank | Key |
---|---|---|
Abies alba Mill. | Species | NHMSYS0000455513 |
Abies cephalonica Loudon | Species | NBNSYS0000034340 |
Abies grandis (Douglas ex D. Don) Lindl. | Species | NHMSYS0000455520 |
Abies nordmanniana (Steven) Spach | Species | NBNSYS0000034011 |
Abies procera Rehder | Species | NBNSYS0000039455 |
Acaena anserinifolia (J.R. Forst. & G. Forst.) Druce | Species | NHMSYS0000455532 |
Acaena inermis Hook. f. | Species | NHMSYS0000455533 |
Acaena novae-zelandiae Kirk | Species | NBNSYS0000031916 |
Acaena ovalifolia Ruiz & Pav. | Species | NHMSYS0000455538 |
Achillea distans subsp. tanacetifolia Janch. | Subspecies | NHMSYS0100000358 |
Achillea filipendulina Lam. | Species | NBNSYS0000034144 |
Achillea ligustica All. | Species | NBNSYS0000014099 |
Achillea millefolium L. | Species | NBNSYS0000004451 |
Achillea nobilis L. | Species | NBNSYS0000004455 |
Achillea ptarmica L. | Species | NBNSYS0000004453 |
Achillea tomentosa L. | Species | NBNSYS0000004452 |
Acorus calamus L. | Species | NBNSYS0000002348 |
Adiantum capillus-veneris L. | Species | NBNSYS0000002034 |
Adoxa moschatellina L. | Species | NBNSYS0000004336 |
Aegopodium podagraria L. | Species | NBNSYS0000003684 |
Displaying 1 to 20 of 2108 results