A Master Checklist
Checklist based on the Organism Table.
This checklist contains 120823 taxa.
- Checklist ID:
- NHMSYS0020020201
- Authority:
- NHM
Name | Rank | Key |
---|---|---|
Biota | Unranked | NHMSYS0021048735 |
Bacteria Woese, Kandler & Wheelis, 1990 | Domain | NBNSYS0100001885 |
Eubacteria | Kingdom | NHMSYS0021515817 |
Actinobacteria Margulisová | Phylum | BMSSYS0000042100 |
Actinomycetales | Order | NHMSYS0001472874 |
Corynebacteriaceae | Family | NHMSYS0020959098 |
Corynebacterium Lehmann & Neumann, 1896 | Genus | NHMSYS0020930112 |
Corynebacterium sp. | Species | NHMSYS0020470251 |
Frankiaceae J.H. Becking | Family | BMSSYS0000045536 |
Frankia Steud. | Genus | NHMSYS0020929943 |
Frankia sp. | Species | NHMSYS0020470349 |
Neocardiaceae | Family | NHMSYS0020959109 |
Rhodococcus Zopf, 1891 | Genus | NHMSYS0020930441 |
Rhodococcus fascians (Tilford) Goodfellow | Species | NHMSYS0020785504 |
Streptomyces Waksman & Henrici | Genus | BMSSYS0000732135 |
Streptomyces scabiei Lambert and Loria | Species | BMSSYS0000732136 |
Blue-green algae | Division | NBNSYS0000174149 |
Cyanobacteria Stanier ex Caval. -Sm. | Phylum | BMSSYS0000044579 |
Schizomycetes | Class | NHMSYS0000066703 |
Schyzomycetes | Class | NHMSYS0001697128 |
Displaying 1 to 20 of 120823 results