FEP Guidance 001: Hedgerow Woody Species
DEFRA Environmental Stewardship Farm Environment Plan Guidance, published March 2005.
This checklist contains 110 taxa.
- Checklist ID:
- NHMSYS0001749171
- Authority:
- DEFRA
Name | Rank | Key |
---|---|---|
Populus tremula | Species | NHMSYS0001749366 |
Populus x canescens | Species hybrid | NHMSYS0001749367 |
Prunus avium | Species | NHMSYS0001749368 |
Prunus padus | Species | NHMSYS0001749369 |
Prunus spinosa | Species | NHMSYS0001749370 |
Pyrus cordata | Species | NHMSYS0001749371 |
Pyrus pyraster | Species | NBNSYS0000100118 |
Quercus petraea | Species | NHMSYS0001749372 |
Quercus robur | Species | NHMSYS0001749373 |
Rhamnus cathartica | Species | NHMSYS0001749374 |
Ribes alpinum | Species | NHMSYS0001749375 |
Ribes spicatum | Species | NHMSYS0001749376 |
Ribes uva-crispa | Species | NHMSYS0001749377 |
Rosa spp. | Genus | NHMSYS0001749378 |
Ruscus aculeatus | Species | NHMSYS0001749379 |
Salix spp. | Genus | NHMSYS0001749380 |
Salix viminalis | Species | NHMSYS0001749381 |
Sambucus nigra | Species | NHMSYS0001749382 |
Sorbus aucuparia | Species | NHMSYS0001749383 |
Sorbus spp. | Genus | NHMSYS0001749384 |
Displaying 81 to 100 of 110 results