FEP Guidance 001: Hedgerow Woody Species
DEFRA Environmental Stewardship Farm Environment Plan Guidance, published March 2005.
This checklist contains 110 taxa.
- Checklist ID:
- NHMSYS0001749171
- Authority:
- DEFRA
Name | Rank | Key |
---|---|---|
Carpinus betulus | Species | NHMSYS0001749347 |
Cornus sanguinea | Species | NHMSYS0001749348 |
Corylus avellana | Species | NHMSYS0001749349 |
Cotoneaster integerrimus/cambricus | Species aggregate | NHMSYS0001749350 |
Crataegus laevigata | Species | NHMSYS0001749351 |
Crataegus monogyna | Species | NHMSYS0001749352 |
Cytisus scoparius | Species | NHMSYS0001749353 |
Daphne mezereum | Species | NHMSYS0001749354 |
Euonymus europaeus | Species | NHMSYS0001749355 |
Fagus sylvatica | Species | NHMSYS0001749356 |
Frangula alnus | Species | NHMSYS0001749357 |
Fraxinus excelsior | Species | NHMSYS0001749358 |
Hippophae rhamnoides | Species | NHMSYS0001749360 |
Ilex aquifolium | Species | NHMSYS0001749361 |
Juglans regia | Species | NBNSYS0000003824 |
Juniperus communis | Species | NHMSYS0001749362 |
Ligustrum vulgare | Species | NHMSYS0001749363 |
Malus sylvestris | Species | NBNSYS0000102448 |
Populus alba | Species | NHMSYS0001749364 |
Populus nigra subsp. betulifolia | Subspecies | NHMSYS0001749365 |
Displaying 61 to 80 of 110 results