FEP Guidance 001: Hedgerow Woody Species
DEFRA Environmental Stewardship Farm Environment Plan Guidance, published March 2005.
This checklist contains 110 taxa.
- Checklist ID:
- NHMSYS0001749171
- Authority:
- DEFRA
Name | Rank | Key |
---|---|---|
Field Maple | Species | NBNSYS0000166910 |
Gooseberry | Species | NBNSYS0000167286 |
Gorse | Species | NHMSYS0000841614 |
Grey Poplar | Species hybrid | NHMSYS0000841624 |
Guelder Rose | Species | NHMSYS0001749359 |
Hawthorn | Species | NBNSYS0000167647 |
Hazel | Species | NBNSYS0000167653 |
Holly | Species | NBNSYS0000167783 |
Hornbeam | Species | NBNSYS0000167820 |
Large-leaved Lime | Species | NHMSYS0000460123 |
Mezereon | Species | NBNSYS0000168838 |
Midland Hawthorn | Species | NBNSYS0000168842 |
Mountain Currant | Species | NBNSYS0000168942 |
Osier | Species | NBNSYS0000169289 |
Pedunculate Oak | Species | NBNSYS0000169423 |
Plymouth Pear | Species | NBNSYS0000169584 |
Rose | Genus | NBNSYS0000170015 |
Rowan | Species | NBNSYS0000170084 |
Sea-buckthorn | Species | NHMSYS0000463367 |
Sessile Oak | Species | NBNSYS0000170387 |
Displaying 21 to 40 of 110 results