FEP Guidance 001: Hedgerow Woody Species
DEFRA Environmental Stewardship Farm Environment Plan Guidance, published March 2005.
This checklist contains 110 taxa.
- Checklist ID:
- NHMSYS0001749171
- Authority:
- DEFRA
Name | Rank | Key |
---|---|---|
Alder | Species | NBNSYS0000164705 |
Alder Buckthorn | Species | NBNSYS0000164706 |
Ash | Species | NBNSYS0000164907 |
Aspen | Species | NBNSYS0000164920 |
Beech | Species | NBNSYS0000165097 |
Bird Cherry | Species | NBNSYS0000165142 |
Black-poplar | Subspecies | NHMSYS0001749283 |
Blackthorn | Species | NBNSYS0000165269 |
Box | Species | NBNSYS0000165404 |
Broom | Species | NBNSYS0000165528 |
Buckthorn | Species | NBNSYS0000165585 |
Butcher's-broom | Species | NHMSYS0000456737 |
Common Juniper | Species | NBNSYS0100006446 |
Crab Apple | Species | NBNSYS0000166262 |
Dogwood | Species | NBNSYS0000166530 |
Downy Birch | Species | NBNSYS0000166564 |
Downy Currant | Species | NBNSYS0000166565 |
Dwarf Gorse | Species | NBNSYS0000166652 |
Elder | Species | NBNSYS0000166731 |
Elm | Genus | NBNSYS0000166740 |
Name |
---|
Alder |
Alder Buckthorn |
Ash |
Aspen |
Beech |
Bird Cherry |
Black-poplar |
Blackthorn |
Box |
Broom |
Buckthorn |
Butcher's-broom |
Common Juniper |
Crab Apple |
Dogwood |
Downy Birch |
Downy Currant |
Dwarf Gorse |
Elder |
Elm |
Displaying 1 to 20 of 110 results