Fauna Europaea checklist of freshwater and terrestrial Crustacea of Britain and Northern Ireland
Taxonomic co-ordinator Geoff Boxshall.
This checklist contains 1129 taxa.
- Checklist ID:
- NHMSYS0001591231
- Authority:
- Fauna Europaea
Name | Rank | Key |
---|---|---|
Crustacea | Subphylum | NHMSYS0001592352 |
Branchiopoda | Class | NBNSYS0000159534 |
Phyllopoda | Subclass | NHMSYS0001593817 |
Diplostraca | Order | NHMSYS0001593531 |
Cladocera | Suborder | NHMSYS0001592351 |
Anomopoda | Infraorder | NHMSYS0001593188 |
Bosminidae | Family | NBNSYS0100009676 |
Bosmina Baird, 1846 | Genus | NHMSYS0001593230 |
Bosmina (Bosmina) Baird, 1846 | Subgenus | NHMSYS0001593231 |
Bosmina (Bosmina) longirostris (O. F. Müller, 1776) | Species | NHMSYS0001593232 |
Lynceus longirostris O. F. Müller, 1776 | Species | NHMSYS0001593687 |
Bosmina (Eubosmina) Seligo, 1900 | Subgenus | NHMSYS0001593233 |
Bosmina (Eubosmina) coregoni Baird, 1857 | Species | NHMSYS0001593234 |
Bosmina (Eubosmina) longispina Leydig, 1860 | Species | NHMSYS0020110440 |
Daphniidae | Family | NBNSYS0000159823 |
Ceriodaphnia Dana, 1853 | Genus | NHMSYS0001593319 |
Ceriodaphnia dubia Richard, 1894 | Species | NHMSYS0001593320 |
Ceriodaphnia laticaudata P. E. Müller, 1867 | Species | NHMSYS0001593321 |
Ceriodaphnia megops Sars, 1862 | Species | NHMSYS0001593322 |
Ceriodaphnia pulchella Sars, 1862 | Species | NHMSYS0001593323 |
Displaying 1 to 20 of 1129 results