A Check-list of the Seaweeds of Britain and Ireland
Includes accepted scientific names and a taxonomic hierarchy - but not common names and synonyms..
This checklist contains 1091 taxa.
- Checklist ID:
- NHMSYS0000566638
- Authority:
- Mike Guiry
Name | Rank | Key |
---|---|---|
? Laminariales | Order | NHMSYS0000567731 |
Acinetospora Bornet, 1953 | Genus | NHMSYS0000567732 |
Acinetosporaceae | Family | NHMSYS0000567734 |
Acrochaete Pringsheim, 1988 | Genus | NHMSYS0000567735 |
Acrochaetiaceae | Family | NBNSYS0000178802 |
Acrochaetiales | Order | NBNSYS0000173589 |
Acrochaetium Nägeli, 1904 | Genus | NHMSYS0000567739 |
Acrosiphonia J. Agardh, 1912 | Genus | NHMSYS0000567751 |
Acrosiphoniaceae | Family | NBNSYS0000173591 |
Acrosorium Zanardini ex Kützing, 1924 | Genus | NHMSYS0000567753 |
Acrothrix Kylin, 1907 | Genus | NHMSYS0000567754 |
Aglaothamnion Feldmann-Mazoyer, 1941 | Genus | NHMSYS0000567755 |
Ahnfeltia Fries, 1836 | Genus | NHMSYS0000567765 |
Ahnfeltiaceae | Family | NBNSYS0000178913 |
Ahnfeltiales | Order | NBNSYS0000178914 |
Ahnfeltiopsis P.C. Silva & DeCew, 1992 | Genus | NHMSYS0000567766 |
Alaria Greville, 1830 | Genus | NHMSYS0000567768 |
Alariaceae | Family | NBNSYS0000178935 |
Anotrichium Nägeli, 1862 | Genus | NHMSYS0000567769 |
Antithamnion Nägeli, 1847 | Genus | NHMSYS0000567772 |
Displaying 1 to 20 of 1091 results