List of additional names
Comprises names that have been requested by Species Dictionary users, that are new to the Dictionary.
This checklist contains 26210 taxa.
- Checklist ID:
- NHMSYS0000355953
- Authority:
- The Natural History Museum
| Name | Rank | Key |
|---|---|---|
| Desmidium baileyi (Ralfs) Nordst. | Species | NBNSYS0100011266 |
| Desmidium grevillii | Species | NBNSYS0100011270 |
| Micrasterias rotata | Species | NBNSYS0100013115 |
| Micrasterias truncata | Species | NBNSYS0100013119 |
| Roya obtusa | Species | NBNSYS0100015081 |
| Staurodesmus triangularis | Species | NBNSYS0100015754 |
| Xanthidium cristatum var. uncinatum | Variety | NBNSYS0100016530 |
| Potamonectes | Genus | NBNSYS0000136869 |
| Helophorus (Helophorus) | Subgenus | NBNSYS0100012416 |
| Limnephiloidea | Family | NBNSYS0100012798 |
| Tipula Linnaeus, 1758 | Genus | NBNSYS0000037309 |
| Tipula (Savtshenkia) | Subgenus | NBNSYS0000139132 |
| Limonia (Dicranomyia) | Subgenus | NBNSYS0000139088 |
| Limonia (Dicranomyia) | Subgenus | NBNSYS0000139088 |
| Erioptera (Erioptera) | Subgenus | NBNSYS0100011634 |
| Aedes (Ochlerotatus) | Subgenus | NBNSYS0100009279 |
| Forcipomyia (Forcipomyia) | Subgenus | NBNSYS0100011980 |
| Atrichopogon (Atrichopogon) | Subgenus | NBNSYS0100009578 |
| Culicoides (Oecacta) | Subgenus | NBNSYS0100010975 |
| Culicoides (Oecacta) | Subgenus | NBNSYS0100010975 |
Displaying 26181 to 26200 of 26210 results