Forestry Commission Forester dataset
This is a list compiled for use within the Forestry Commission's Forester software. It comprises a combination of best currently available checklists for terrestrial and freshwater organisms (taken from the Species Dictionary), supplemented by additional names required for their use (especially common names).
This checklist contains 144306 taxa.
- Checklist ID:
- NHMFC10020191871
- Authority:
- Forestry Commission
Name | Rank | Key |
---|---|---|
(American) Purple Gallinule | Species | NBNSYS0000189546 |
10-spot Ladybird | Species | NHMSYS0020151122 |
10-spotted Pot Beetle | Species | NHMSYS0020192060 |
11-spot Ladybird | Species | NHMSYS0020151123 |
12-spot Ladybird | Species | NHMSYS0020151124 |
13-spot Ladybird | Species | NHMSYS0020151125 |
14-spot Ladybird | Species | NHMSYS0020151126 |
16-spot Ladybird | Species | NHMSYS0020151127 |
18-spot Ladybird | Species | NHMSYS0020151128 |
22-spot Ladybird | Species | NHMSYS0020151129 |
24-spot Ladybird | Species | NHMSYS0020151130 |
2-spot Ladybird | Species | NHMSYS0020151131 |
45 Khz Pipistrelle | Subspecies | NBNSYS0000164662 |
4-Banded Digger Wasp | Species | NBNSYS0000164660 |
55 Khz Pipistrelle | Subspecies | NBNSYS0000164664 |
5-Banded Tailed Digger Wasp | Species | NBNSYS0000164663 |
5-spot Ladybird | Species | NHMSYS0020151132 |
6-Banded Nomad Bee | Species | NBNSYS0000164666 |
6-spotted Pot Beetle | Species | NHMSYS0001685312 |
7-spot Ladybird | Species | NHMSYS0020151133 |
Displaying 1 to 20 of 144306 results