Checklist of Insects of the British Isles (New Series) Part 1: Diptera (Chandler, 1998 and updates)
Based on Chandler, P.J., 1998. Checklist of Insects of the British Isles (New Series) Part 1: Diptera. but with updates published in Dipterists Digest.
This checklist contains 20200 taxa.
- Checklist ID:
- NBNSYS0100000006
- Authority:
- Royal Entomological Society
Name | Rank | Key |
---|---|---|
Diptera | Order | NHMSYS0000841073 |
Nematocera | Suborder | NBNSYS0100017065 |
Tipulomorpha | Infraorder | NBNSYS0100017066 |
Tipuloidea | Superfamily | NBNSYS0100017067 |
Tipulidae | Family | NBNSYS0000037145 |
Ctenophorinae | Subfamily | NBNSYS0100017068 |
Ctenophorini | Tribe | NBNSYS0100017069 |
Ctenophora Meigen, 1803 | Genus | NBNSYS0000132105 |
Cnemoncosis Enderlein, 1921 | Subgenus | NBNSYS0100017070 |
Ctenophora ornata Meigen, 1818 | Species | NBNSYS0000007965 |
Ctenophora Meigen, 1803 | Subgenus | NHMSYS0000841185 |
Ctenophora flaveolata (Fabricius, 1794) | Species | NBNSYS0000007964 |
Tipula flaveolata Fabricius, 1794 | Species | NBNSYS0100017071 |
Ctenophora pectinicornis (Linnaeus, 1758) | Species | NBNSYS0000007966 |
Ctenophora splendor (Harris, [1776]) | Species | NBNSYS0100017073 |
Tipula pectinicornis Linnaeus, 1758 | Species | NBNSYS0100017072 |
Tipula splendor Harris, [1776] | Species | NBNSYS0100017074 |
Dictenidia Brullé, 1833 | Genus | NHMSYS0000078855 |
Dictenidia bimaculata (Linnaeus, 1761) | Species | NBNSYS0100002842 |
Tipula bimaculata Linnaeus, 1761 | Species | NBNSYS0100017075 |
Displaying 1 to 20 of 20200 results