BRC record card 0820 - Bryopsida
List compiled by the Biological Records Centre in December 1999 and is now obsolete.
This checklist contains 923 taxa.
- Checklist ID:
- NBNSYS0000000119
- Authority:
- Biological Record Centre
Name | Rank | Key |
---|---|---|
Campylium | Genus | NBNSYS0000131219 |
Dicranella | Genus | NBNSYS0000132420 |
Eurhynchium | Genus | NBNSYS0000133109 |
Fissidens | Genus | NBNSYS0000133232 |
Fontinalis | Genus | NBNSYS0000042264 |
Gymnostomum | Genus | NBNSYS0000133546 |
Philonotis | Genus | NBNSYS0000136406 |
Plagiomnium | Genus | NBNSYS0000136621 |
Pohlia | Genus | NBNSYS0000037120 |
Polytrichum | Genus | NBNSYS0000013876 |
Pottia | Genus | NBNSYS0000136876 |
Scleropodium | Genus | NBNSYS0000137624 |
Sphagnum | Genus | NBNSYS0000022267 |
Thuidium | Genus | NBNSYS0000138431 |
Tortula | Genus | NBNSYS0000138504 |
Weissia | Genus | NBNSYS0000041971 |
Ditrichum flexicaule (Schimp.) Hampe | Species | NBNSYS0000022269 |
Thamnobryum cataractarum Hodgetts & Blockeel | Species | NBNSYS0000036751 |
Pohlia proligera | Species | NBNSYS0000189259 |
Brachythecium trachypodium (Brid.) B., S. & G. | Species | NBNSYS0000036870 |
Displaying 901 to 920 of 923 results