Seabird 2000 Checklist
Accepted scientific names, common names and recording codes for seabirds that breed in Britain and Ireland as listed on the seabird 2000 data entry form.
This checklist contains 60 taxa.
- Checklist ID:
- NBNSYS0000000117
- Authority:
- Joint Nature Conservation Committee
| Name | Rank | Key |
|---|---|---|
| Fulmar | Species | NBNSYS0000167106 |
| Fulmarus glacialis (Linnaeus, 1761) | Species | NBNSYS0000000003 |
| Manx Shearwater | Species | NBNSYS0000168661 |
| Puffinus puffinus (Brünnich, 1764) | Species | NBNSYS0000000014 |
| European Storm-petrel | Species | NBNSYS0000188861 |
| Hydrobates pelagicus (Linnaeus, 1758) | Species | NBNSYS0000000236 |
| Leach's Storm-petrel | Species | NBNSYS0000188842 |
| Oceanodroma leucorhoa (Vieillot) | Species | NBNSYS0000000237 |
| Morus bassanus (Linnaeus, 1758) | Species | NBNSYS0000188659 |
| Northern Gannet | Species | NBNSYS0000188831 |
| Great Cormorant | Species | NBNSYS0000188824 |
| Phalacrocorax carbo (Linnaeus, 1758) | Species | NBNSYS0000000004 |
| Phalacrocorax carbo sinensis | Subspecies | NBNSYS0000042001 |
| sinensis Cormorant | Subspecies | NBNSYS0000189223 |
| carbo cormorant | Subspecies | NBNSYS0000189224 |
| Phalacrocorax carbo carbo | Subspecies | NBNSYS0000189228 |
| Phalacrocorax aristotelis (Linnaeus, 1761) | Species | NBNSYS0000000005 |
| Shag | Species | NBNSYS0000170394 |
| Arctic Skua | Species | NBNSYS0000164885 |
| Stercorarius parasiticus (Linnaeus, 1758) | Species | NBNSYS0000000341 |
Displaying 1 to 20 of 60 results