European Topic Centre interpretation of the Habitat and Species Directive Annex 5
Expanded version of Annex 5. Lists all species of animal and plant whose taking in the wild and exploitation may be subject to management measures.
This checklist contains 209 taxa.
- Checklist ID:
- NBNSYS0000000114
- Authority:
- European Topic Centre for Nature Conservation
| Name | Rank | Key |
|---|---|---|
| Sphagnum jensenii | Species | NBNSYS0000173515 |
| Sphagnum majus (Russ.) C.Jens. | Species | NBNSYS0000036096 |
| Sphagnum pulchrum (Braithw.) Warnst. | Species | NBNSYS0000036099 |
| Sphagnum lindbergii Schimp. ex Lindb. | Species | NBNSYS0000036107 |
| Sphagnum lenense | Species | NBNSYS0000173510 |
| Sphagnum tenellum (Brid.) Brid. | Species | NBNSYS0000036097 |
| Sphagnum strictum Sull. | Species | NBNSYS0000036087 |
| Sphagnum compactum DC. in Lam. & DC. | Species | NBNSYS0000036088 |
| Pteridophyta | Division | NBNSYS0000172119 |
| Lycopodium annotinum L. | Species | NBNSYS0000002002 |
| Lycopodium clavatum L. | Species | NBNSYS0000002003 |
| Angiospermae | Division | NBNSYS0000172121 |
| Amaryllidaceae | Family | NBNSYS0000172122 |
| Galanthus nivalis L. | Species | NBNSYS0000002253 |
| Narcissus bulbocodium L. | Species | NBNSYS0000005351 |
| Narcissus juncifolius Lagasca | Species | NBNSYS0000164152 |
| Arnica montana L. | Species | NBNSYS0000164027 |
| Artemisia criantha | Species | NBNSYS0000173480 |
| Artemisia genipi Weber | Species | NBNSYS0000164029 |
| Doronicum plantagineum subsp. tournefortii (Rouy) P. Cout. | Subspecies | NBNSYS0000164071 |
Displaying 161 to 180 of 209 results