European Topic Centre interpretation of the Habitat and Species Directive Annex 5
Expanded version of Annex 5. Lists all species of animal and plant whose taking in the wild and exploitation may be subject to management measures.
This checklist contains 209 taxa.
- Checklist ID:
- NBNSYS0000000114
- Authority:
- European Topic Centre for Nature Conservation
| Name | Rank | Key |
|---|---|---|
| Cruciferae | Family | NBNSYS0000164578 |
| Alyssum pintadasilvae Dudley. | Species | NBNSYS0000164013 |
| Malcolmia lacera subsp. graccilima (Samp.) Franco | Subspecies | NBNSYS0000164131 |
| Murbeckiella pinnatifida subsp. herminii (Rivas-Martinez) Greuter & Burdet | Subspecies | NBNSYS0000164141 |
| Gentianaceae | Family | NBNSYS0000160052 |
| Gentiana lutea L. | Species | NBNSYS0000164090 |
| Iridaceae | Family | NBNSYS0000160233 |
| Iris lusitanica Ker-Gawler | Species | NBNSYS0000164102 |
| Labiatae | Family | NBNSYS0000164591 |
| Teucrium salviastrum subsp. salviastrum Schreber | Subspecies | NBNSYS0000164221 |
| Leguminosae | Family | NBNSYS0000164592 |
| Anthyllis lusitanica Cullen & Pinto da Silva | Species | NBNSYS0000164017 |
| Dorycnium pentaphyllum subsp. transmontana Franco | Subspecies | NBNSYS0000164072 |
| Ulex densus Welw. ex Webb. | Species | NBNSYS0000164226 |
| Liliaceae | Family | NBNSYS0000160311 |
| Lilium rubrum Lmk | Species | NBNSYS0000164119 |
| Ruscus aculeatus L. | Species | NBNSYS0000002170 |
| Plumbaginaceae | Family | NBNSYS0000160751 |
| Armeria sampaio | Species | NBNSYS0000173479 |
| Rosaceae | Family | NBNSYS0000160907 |
Displaying 181 to 200 of 209 results