MNCR Part 6
Algae, fungi and plants.
This checklist contains 969 taxa.
- Checklist ID:
- NBNSYS0000000111
- Authority:
- Joint Nature Conservation Committee
Name | Rank | Key |
---|---|---|
Rhizocarpon | Genus | NBNSYS0000040130 |
Verrucaria | Genus | NBNSYS0000138839 |
Verrucaria maura Wahlenb. | Species | NBNSYS0000020694 |
Verrucaria microspora | Species | NBNSYS0000178626 |
Verrucaria mucosa Wahlenb. | Species | NBNSYS0000020696 |
Verrucaria striatula Wahlenb. | Species | NBNSYS0000020708 |
Xanthoria (Fr.) Th. Fr. | Genus | NBNSYS0000020579 |
Xanthoria parietina (L.) Th. Fr. | Species | NBNSYS0000020584 |
Grey lichens | Unranked | NBNSYS0000175563 |
Displaying 961 to 969 of 969 results