MNCR Part 6
Algae, fungi and plants.
This checklist contains 969 taxa.
- Checklist ID:
- NBNSYS0000000111
- Authority:
- Joint Nature Conservation Committee
Name | Rank | Key |
---|---|---|
Potamogeton pectinatus L. | Species | NBNSYS0000002146 |
Pond weed | Species | NBNSYS0000177430 |
Lichens | Unranked | NBNSYS0000172184 |
Anaptychia fusca (Huds.) Vainio | Species | NBNSYS0000141654 |
Arthropyrenia halodytes | Species | NBNSYS0000173961 |
Caloplaca | Genus | NBNSYS0000131174 |
Caloplaca marina (Wedd.) Zahlbr. ex Du Rietz | Species | NBNSYS0000020546 |
Caloplaca thallincola (Wedd.) Du Rietz | Species | NBNSYS0000020561 |
Lecanora | Genus | NBNSYS0000134401 |
Lecanora atra (Huds.) Ach. | Species | NBNSYS0000149997 |
Lecanora rupicola (L.) Zahlbr. | Species | NBNSYS0000018619 |
Lichina | Genus | NBNSYS0000134569 |
Lichina confinis (Muller) Agardh | Species | NBNSYS0000018792 |
Lichina pygmaea (Lightf.) C. Agardh | Species | NBNSYS0000018793 |
Ochrolechia | Genus | NBNSYS0000135695 |
Ochrolechia parella (L.) Massal. | Species | NBNSYS0000019370 |
Opegraphia | Genus | NBNSYS0000176846 |
Opegrapha saxicola Ach. | Species | NBNSYS0000019226 |
Ramalina | Genus | NBNSYS0000137240 |
Ramalina siliquosa (Huds.) A.L. Sm. | Species | NBNSYS0000018993 |
Displaying 941 to 960 of 969 results