MNCR Part 4
Molluscs.
This checklist contains 1016 taxa.
- Checklist ID:
- NBNSYS0000000109
- Authority:
- Joint Nature Conservation Committee
| Name | Rank | Key |
|---|---|---|
| Mollusca | Phylum | NBNSYS0000160443 |
| Caudofoveata | Class | NBNSYS0000174383 |
| Chaetoderma nitidulum Lovén, 1844 | Species | NBNSYS0000174452 |
| Solenogastres | Class | NBNSYS0000178024 |
| Aplacophora | Class | NBNSYS0000159398 |
| Nematomenia banyulensis (Pruvot, 1890) | Species | NBNSYS0000176656 |
| Neomenia carinata Tullberg, 1875 | Species | NBNSYS0000176668 |
| Eleutheromenia Salvini-Plawen, 1967 | Genus | NBNSYS0000175099 |
| Eleutheromenia sierra (Pruvot, 1890) | Species | NBNSYS0000175100 |
| Rhopalomenia aglaopheniae (Kowalevsky & Marion, 1887) | Species | NBNSYS0000177709 |
| Proneomenia aglaopheniae | Species | NBNSYS0000177512 |
| Polyplacophora | Class | NBNSYS0000160771 |
| Loricata | Class | NBNSYS0000176245 |
| Chitons | Species | NBNSYS0000174492 |
| Leptochiton J E Gray, 1847 | Genus | NBNSYS0000176073 |
| Leptochiton asellus (Gmelin, 1791) | Species | NBNSYS0000176074 |
| Lepidopleurus asellus | Species | NBNSYS0000176064 |
| Leptochiton cancellatus (G B Sowerby II, 1840) | Species | NBNSYS0000176075 |
| Lepidopleurus cancellatus | Species | NBNSYS0000176065 |
| Hanleya hanleyi (Bean in Thorpe, 1844) | Species | NBNSYS0000175666 |
Displaying 1 to 20 of 1016 results