MNCR Part 3
Arthropods.
This checklist contains 949 taxa.
- Checklist ID:
- NBNSYS0000000108
- Authority:
- Joint Nature Conservation Committee
Name | Rank | Key |
---|---|---|
Portumnus latipes (Pennant, 1777) | Species | NBNSYS0000177463 |
Xanthoidea | Superfamily | NBNSYS0000178653 |
Goneplax rhomboides (Linnaeus, 1758) | Species | NBNSYS0000175513 |
Xanthidae MacLeay, 1838 | Family | NBNSYS0000178649 |
Monodaeus couchi (Couch, 1851) | Species | NBNSYS0000176517 |
Pilumnus Leach, 1815 | Genus | NBNSYS0000177218 |
Pilumnus hirtellus (Linnaeus, 1761) | Species | NBNSYS0000177219 |
Xantho Leach, 1814 | Genus | NBNSYS0000178650 |
Xantho incisus Leach, 1814 | Species | NBNSYS0000178651 |
Xantho pilipes A Milne-Edwards, 1867 | Species | NBNSYS0000178652 |
Planes minutus (Linnaeus, 1758) | Species | NBNSYS0000177253 |
Pinnotheres Bosc, 1802 | Genus | NBNSYS0000177223 |
Pinnotheres pinnotheres (Linnaeus, 1758) | Species | NBNSYS0000177224 |
Pinnotheres pisum (Linnaeus, 1767) | Species | NBNSYS0000177225 |
Insecta | Class | NBNSYS0000160231 |
Chironomida | Suborder | NBNSYS0000174490 |
Chironomida indet | Species | NBNSYS0000174491 |
Strigamia maritima (Leach, 1817) | Species | NBNSYS0000011405 |
Collembola | Order | NBNSYS0000037308 |
Springtails | Order | NBNSYS0000178134 |
Displaying 921 to 940 of 949 results