MNCR Part 3
Arthropods.
This checklist contains 949 taxa.
- Checklist ID:
- NBNSYS0000000108
- Authority:
- Joint Nature Conservation Committee
Name | Rank | Key |
---|---|---|
Pyrgoma | Genus | NBNSYS0000177614 |
Boscia anglica (Sowerby, 1823) | Species | NBNSYS0000174171 |
Pyrgoma anglicum | Species | NBNSYS0000177615 |
Trypetesa lampas (Hancock, 1849) | Species | NBNSYS0000178470 |
Drepanorchis neglecta (Fraisse, 1878) | Species | NBNSYS0000175032 |
Sacculina J.V. Thompson, 1836 | Genus | NBNSYS0000177776 |
Sacculina carcini J.V. Thompson, 1836 | Species | NBNSYS0000177777 |
Sacculina inflata Leuckart, 1859 | Species | NBNSYS0000177778 |
Peltogaster paguri Rathke, 1842 | Species | NBNSYS0000177056 |
Peltogastrella sulcata (Liljeborg, 1859) | Species | NBNSYS0000177058 |
Peltogaster socialis | Species | NBNSYS0000177057 |
Septosaccus | Genus | NBNSYS0000177928 |
Copepoda | Subclass | NHMSYS0000841060 |
Calanoida | Order | NBNSYS0000174254 |
Pleuromamma borealis (Dahl, 1893) | Species | NBNSYS0000177271 |
Phyllopus impar Farran, 1908 | Species | NBNSYS0000177201 |
Acartia clausii Giesbrecht, 1889 | Species | NBNSYS0000173562 |
Acartia clausi | Species | NBNSYS0000173561 |
Acartia discaudata (Giesbrecht, 1881) | Species | NBNSYS0000173563 |
Centropages hamatus (Liljeborg, 1853) | Species | NBNSYS0000032979 |
Displaying 41 to 60 of 949 results