MNCR Part 1
Coelenterates and sponges.
This checklist contains 616 taxa.
- Checklist ID:
- NBNSYS0000000106
- Authority:
- Joint Nature Conservation Committee
Name | Rank | Key |
---|---|---|
Scolanthus callimorphus Gosse, 1853 | Species | NBNSYS0000188420 |
Corynactis Allman, 1846 | Genus | NBNSYS0000174710 |
Corynactis viridis Allman, 1846 | Species | NBNSYS0000174711 |
Scleractinia | Order | NBNSYS0000160957 |
Caryophyllia Lamarck, 1801 | Genus | NBNSYS0000174375 |
Caryophyllia smithii Stokes & Broderip, 1828 | Species | NBNSYS0000174377 |
Devonshire cup coral | Species | NBNSYS0000174901 |
Caryophyllia inornata Duncan, 1878 | Species | NBNSYS0000174376 |
Hoplangia durotrix Gosse, 1859 | Species | NBNSYS0000188421 |
Balanophyllia regia Gosse, 1853 | Species | NBNSYS0000188422 |
Leptopsammia pruvoti Lacaze-Duthiers, 1897 | Species | NBNSYS0000188423 |
Ctenophora Hatschek, 1888 | Phylum | NHMSYS0000065974 |
Pleurobrachia pileus (O F Müller, 1776) | Species | NBNSYS0000177263 |
Bolinopsis infundibulum (O F Müller, 1776) | Species | NBNSYS0000174159 |
Beroe Browne, 1756 | Genus | NBNSYS0000174116 |
Beroe cucumis Fabricius, 1780 | Species | NBNSYS0000174117 |
Displaying 601 to 616 of 616 results