MNCR Part 1
Coelenterates and sponges.
This checklist contains 616 taxa.
- Checklist ID:
- NBNSYS0000000106
- Authority:
- Joint Nature Conservation Committee
Name | Rank | Key |
---|---|---|
Protozoa | Phylum | NBNSYS0000177533 |
Haliphysema tumanowiczi | Species | NBNSYS0000175639 |
Foraminifera | Phylum | NBNSYS0000160025 |
Porifera | Phylum | NBNSYS0000172156 |
Sponges | Phylum | NBNSYS0000172155 |
Calcarea | Genus | NHMSYS0000841320 |
Clathrinida Hartman, 1958 | Genus | NHMSYS0000842129 |
Clathrinidae Minchin, 1900 | Family | NBNSYS0000188392 |
Clathrina Gray, 1867 | Genus | NBNSYS0000174610 |
Clathrina clathrus (Schmidt, 1864) | Species | NBNSYS0000174611 |
Clathrina coriacea (Montagu, 1818) | Species | NBNSYS0000174612 |
Ascetta coriacea | Species | NBNSYS0000173963 |
Leucosolenia coriacea | Species | NBNSYS0000176115 |
Clathrina lacunosa (Bean in Johnston, 1842) | Species | NBNSYS0000174613 |
Leucaltis impressa Hanitsch, 1890 | Species | NBNSYS0000176102 |
Leucosoleniidae Minchin, 1900 | Family | NBNSYS0000188393 |
Leucosolenidae | Family | NBNSYS0000176117 |
Leucosolenia Bowerbank, 1861 | Genus | NBNSYS0000176112 |
Leucosolenia botryoides (Ellis & Solander, 1786) | Species | NBNSYS0000176113 |
Leucosolenia complicata (Montagu, 1818) | Species | NBNSYS0000176114 |
Displaying 1 to 20 of 616 results