BRC record card RA34 - Diptera: Larger Brachycera
List was compiled by the Biological Records Centre in August 1977 and is now obsolete.
This checklist contains 151 taxa.
- Checklist ID:
- NBNSYS0000000043
- Authority:
- Biological Records Centre
Name | Rank | Key |
---|---|---|
Thyridanthrax fenestratus (Fallén, 1814) | Species | NBNSYS0000007945 |
Vanoyia tenuicornis (Macquart, 1834) | Species | NBNSYS0000007819 |
Villa cingulata (Meigen, 1804) | Species | NBNSYS0000007946 |
Villa circumdata (Meigen) | Species | NBNSYS0000007947 |
Villa paniscus Rossi | Species | NBNSYS0000007948 |
Solva maculata (Meigen) | Species | NBNSYS0000007843 |
Solva marginata (Meigen, 1820) | Species | NBNSYS0000007844 |
Solva varia (Meigen, 1820) | Species | NBNSYS0000007845 |
Xylophagus ater Meigen, 1804 | Species | NBNSYS0000007846 |
Xylophagus cinctus (De Geer, 1776) | Species | NBNSYS0000007847 |
Xylophagus junki (Szilády in Dahl, 1932) | Species | NBNSYS0000007848 |
Displaying 141 to 151 of 151 results