Red Data Book Vascular Plants, Third Edition (Wigginton, 1999) [NOT MAINTAINED]
Names of threatened British vascular plants.
This checklist contains 1235 taxa.
- Checklist ID:
- NBNSYS0000000024
- Authority:
- Joint Nature Conservation Committee
Name | Rank | Key |
---|---|---|
Breckland Thyme | Species | NBNSYS0000165441 |
Tordylium maximum L. | Species | NBNSYS0000003713 |
Hartwort | Species | NBNSYS0000167635 |
Trichomanes speciosum Willd. | Species | NBNSYS0000002028 |
Killarney Fern | Species | NBNSYS0000168153 |
Raineach Chill Airne | Species | NBNSYS0100001226 |
Rhedynen Wrychog | Species | NBNSYS0100001230 |
Trichophorum alpinum (L.) Pers. | Species | NBNSYS0000002377 |
Trifolium bocconei Savi | Species | NBNSYS0000003241 |
Twin-Headed Clover | Species | NBNSYS0000171463 |
Trifolium incarnatum subsp. molinerii (Balbis ex Hornem.) Syme | Subspecies | NBNSYS0000003237 |
Long-Headed Clover | Species | NBNSYS0000168555 |
Trifolium strictum L. | Species | NBNSYS0000003243 |
Meillionen Unionsyth | Species | NBNSYS0100001193 |
Upright Clover | Species | NBNSYS0000171507 |
Trinia glauca (L.) Dumort. | Species | NBNSYS0000003662 |
Githrog | Species | NBNSYS0100001122 |
Honewort | Species | NBNSYS0000167796 |
Tuberaria guttata (L.) Fourr. | Species | NBNSYS0000002971 |
Cor-Rosyn Rhuddfannog | Species | NBNSYS0100001075 |
Displaying 1181 to 1200 of 1235 results