Berne Convention (Appendix III)
Protected fauna species.
This checklist contains 255 taxa.
- Checklist ID:
- NBNSYS0000000019
- Authority:
- Council of the European Communities
| Name | Rank | Key |
|---|---|---|
| Vertebrates | Subphylum | NBNSYS0000173082 |
| Mammals | Class | NBNSYS0000172128 |
| Insectivora | Order | NBNSYS0000160232 |
| Erinaceidae | Family | NBNSYS0000159966 |
| Erinaceus europaeus Linnaeus, 1758 | Species | NBNSYS0000005078 |
| Soricidae | Family | NBNSYS0000161016 |
| Microchiroptera | Suborder | NHMSYS0000841400 |
| Vespertilionidae | Family | NBNSYS0000040774 |
| Pipistrellus pipistrellus (Schreber, 1774) | Species | NBNSYS0000005099 |
| Duplicidentata | Order | NBNSYS0000172157 |
| Leporidae | Family | NBNSYS0000050007 |
| Lepus capensis Linnaeus, 1758 | Species | NBNSYS0000005105 |
| Lepus timidus Linnaeus, 1758 | Species | NBNSYS0000005106 |
| Rodentia | Order | NBNSYS0000160906 |
| Sciurdae | Family | NBNSYS0000173075 |
| Marmota marmota | Species | NBNSYS0000162944 |
| Sciurus vulgaris Linnaeus, 1758 | Species | NBNSYS0000005108 |
| Castoridae | Family | NBNSYS0000159604 |
| Castor fiber Linnaeus, 1758 | Species | NBNSYS0000005107 |
| Muridae | Family | NBNSYS0000160467 |
Displaying 1 to 20 of 255 results