Berne Convention (Appendix I)
Strictly protected flora species.
This checklist contains 658 taxa.
- Checklist ID:
- NBNSYS0000000017
- Authority:
- Council of the European Communities
Name | Rank | Key |
---|---|---|
Narcissus scaberulus Henriq. | Species | NBNSYS0000163321 |
Narcissus triandrus L. | Species | NBNSYS0000163322 |
Narcissus viridiflorus Schousboe | Species | NBNSYS0000163323 |
Sternbergia candida B.Mathew & Baytop | Species | NBNSYS0000163324 |
Apocynaceae | Family | NBNSYS0000159399 |
Rhazya orientalis (Decaisne) A.DC. | Species | NBNSYS0000163325 |
Araceae | Family | NBNSYS0000159410 |
Arum purpureospathum Boyce | Species | NBNSYS0000163326 |
Aristolochiaceae | Family | NBNSYS0000159431 |
Aristolochia samsunensis Davis | Species | NBNSYS0000163327 |
Asclepiadaceae | Family | NBNSYS0000172123 |
Vincetoxicum pannonicum (Borhidi) Holub | Species | NBNSYS0000163330 |
Boraginaceae | Family | NBNSYS0000159520 |
Alkanna pinardii Boiss. | Species | NBNSYS0000163337 |
Anchusa crispa Viv. (inclu. A. litoreae) | Species | NBNSYS0000163338 |
Lithodora nitida (H.Ern) R.Fernandes | Species | NBNSYS0000163339 |
Myosotis praecox Hulphers | Species | NBNSYS0000163340 |
Myosotis rehsteineri Wartm. | Species | NBNSYS0000163341 |
Omphalodes kuzinskyana Willk. | Species | NBNSYS0000163342 |
Omphalodes littoralis Lehm. | Species | NBNSYS0000163343 |
Displaying 41 to 60 of 658 results