Berne Convention (Appendix I)
Strictly protected flora species.
This checklist contains 658 taxa.
- Checklist ID:
- NBNSYS0000000017
- Authority:
- Council of the European Communities
Name | Rank | Key |
---|---|---|
Ophioglossaceae | Family | NBNSYS0000160570 |
Botrychium matricariifolium A.Braun ex Koch | Species | NBNSYS0000002093 |
Botrychium multifidum (S.G.Gmel.) Rupr. | Species | NBNSYS0000002094 |
Botrychium simplex Hitchc. | Species | NBNSYS0000163308 |
Ophioglossum polyphyllum A.Braun | Species | NBNSYS0000163309 |
Salviniaceae | Family | NBNSYS0000164606 |
Salvinia natans (L.) All. | Species | NBNSYS0000163310 |
Gymnospermae | Division | NBNSYS0000172126 |
Pinaceae | Family | NBNSYS0000160716 |
Abies nebrodensis (Lojac.) Mattei | Species | NBNSYS0000163311 |
Angiospermae | Division | NBNSYS0000172121 |
Alismataceae | Family | NBNSYS0000159334 |
Alisma wahlenbergii (O.Holumb.) Juz. | Species | NBNSYS0000141414 |
Caldesia parnassiifolia (L.) Parl. | Species | NBNSYS0000173039 |
Luronium natans (L.) Raf. | Species | NBNSYS0000002100 |
Amaryllidaceae | Family | NBNSYS0000172122 |
Leucojum nicaeense Ard. | Species | NBNSYS0000163317 |
Narcissus angustifolius Curt. | Species | NBNSYS0000163318 |
Narcissus longispathus Pugsley | Species | NBNSYS0000163319 |
Narcissus nevadensis Pugsley | Species | NBNSYS0000163320 |
Displaying 21 to 40 of 658 results