Habitats and Species directive (Annex II)
Animal and plant species whose conservation requires the designation of special areas of conservation.
This checklist contains 646 taxa.
- Checklist ID:
- NBNSYS0000000011
- Authority:
- Council of the European Communities
Name | Rank | Key |
---|---|---|
Testudo graeca | Species | NBNSYS0000005065 |
Testudo marginata | Species | NBNSYS0000163231 |
Cheloniidae | Family | NBNSYS0000040769 |
Caretta caretta (Linnaeus, 1758) | Species | NBNSYS0000188641 |
Emydidae | Family | NBNSYS0000159926 |
Emys orbicularis | Species | NBNSYS0000005066 |
Mauremys caspica | Species | NBNSYS0000162947 |
Mauremys leprosa | Species | NBNSYS0000163999 |
Sauria | Order | NHMSYS0000841402 |
Lacertidae | Family | NBNSYS0000160260 |
Lacerta monticola | Species | NBNSYS0000164110 |
Lacerta schreiberi | Species | NBNSYS0000162869 |
Gallotia galloti subsp. insulanagae | Subspecies | NBNSYS0000164088 |
Gallotia simonyi | Species | NBNSYS0000162784 |
Podarcis lilfordi | Species | NBNSYS0000163079 |
Podarcis pityusensis | Species | NBNSYS0000163084 |
Scincidae | Family | NBNSYS0000164609 |
Chalcides occidentalis | Species | NBNSYS0000164046 |
Gekkonidae | Family | NBNSYS0000164588 |
Phyllodactylus europaeus | Species | NBNSYS0000163065 |
Displaying 61 to 80 of 646 results