Habitats and Species directive (Annex II)
Animal and plant species whose conservation requires the designation of special areas of conservation.
This checklist contains 646 taxa.
- Checklist ID:
- NBNSYS0000000011
- Authority:
- Council of the European Communities
Name | Rank | Key |
---|---|---|
Phocidae | Family | NBNSYS0000160685 |
Halichoerus grypus (Fabricius, 1791) | Species | NBNSYS0000005137 |
Monachus monachus | Species | NBNSYS0000162972 |
Phoca vitulina Linnaeus, 1758 | Species | NBNSYS0000005135 |
Artiodactyla | Order | NBNSYS0000159439 |
Cervidae | Family | NBNSYS0000050955 |
Cervus elaphus subsp. corsicanus | Subspecies | NBNSYS0000162619 |
Bovidae | Family | NBNSYS0000159524 |
Capra aegagrus | Species | NBNSYS0000162590 |
Capra pyrenaica subsp. pyrenaica | Subspecies | NBNSYS0000162593 |
Ovis ammon subsp. musimon | Subspecies | NBNSYS0000164161 |
Rupicapra rupicapra subsp. balcanica | Subspecies | NBNSYS0000164185 |
Rupicapra ornata | Species | NBNSYS0000164184 |
Cetacea | Order | NBNSYS0000040768 |
Tursiops truncatus (Montagu, 1821) | Species | NBNSYS0000005179 |
Phocoena phocoena (Linnaeus, 1758) | Species | NBNSYS0000005172 |
Reptiles | Class | NBNSYS0000172134 |
Testudinata | Order | NBNSYS0000172164 |
Testudinidae | Family | NBNSYS0000161116 |
Testudo hermanni | Species | NBNSYS0000005064 |
Displaying 41 to 60 of 646 results