Habitats and Species directive (Annex II)
Animal and plant species whose conservation requires the designation of special areas of conservation.
This checklist contains 646 taxa.
- Checklist ID:
- NBNSYS0000000011
- Authority:
- Council of the European Communities
Name | Rank | Key |
---|---|---|
Myotis myotis Borkhausen 1797 | Species | NBNSYS0000005093 |
Rodentia | Order | NBNSYS0000160906 |
Sciuridae | Family | NBNSYS0000160956 |
Spermophilus citellus | Species | NBNSYS0000163185 |
Castoridae | Family | NBNSYS0000159604 |
Castor fiber Linnaeus, 1758 | Species | NBNSYS0000005107 |
Microtidae | Family | NBNSYS0000172169 |
Microtus cabrerae | Species | NBNSYS0000162966 |
Microtus oeconomus subsp. arenicola | Subspecies | NBNSYS0000164138 |
Carnivora | Order | NBNSYS0000159597 |
Canidae | Family | NBNSYS0000159577 |
Canis lupus Linnaeus, 1758 | Species | NBNSYS0000005184 |
Ursidae | Family | NBNSYS0000161236 |
Ursus arctos Linnaeus, 1758 | Species | NBNSYS0000005185 |
Mustelidae | Family | NBNSYS0000160471 |
Lutra lutra (Linnaeus, 1758) | Species | NBNSYS0000005133 |
Mustela lutreola | Species | NBNSYS0000162979 |
Felidae | Family | NBNSYS0000160015 |
Lynx lynx | Species | NBNSYS0000162934 |
Lynx pardina | Species | NBNSYS0000164130 |
Displaying 21 to 40 of 646 results