Habitats and Species directive (Annex II)
Animal and plant species whose conservation requires the designation of special areas of conservation.
This checklist contains 646 taxa.
- Checklist ID:
- NBNSYS0000000011
- Authority:
- Council of the European Communities
| Name | Rank | Key |
|---|---|---|
| Animals | Kingdom | NBNSYS0000172168 |
| Mammals | Class | NBNSYS0000172128 |
| Insectivora | Order | NBNSYS0000160232 |
| Talpidae | Family | NBNSYS0000161090 |
| Galemys pyrenaicus | Species | NBNSYS0000162780 |
| Chiroptera | Order | NBNSYS0000159668 |
| Rhinolophidae | Family | NBNSYS0000040772 |
| Rhinolophus blasii | Species | NBNSYS0000164179 |
| Rhinolophus euryale | Species | NBNSYS0000164180 |
| Rhinolophus ferrumequinum Schreber 1774 | Species | NBNSYS0000005087 |
| Rhinolophus hipposideros Bechstein 1800 | Species | NBNSYS0000005088 |
| Rhinolophus mehelyi | Species | NBNSYS0000164181 |
| Vespertilionidae | Family | NBNSYS0000040774 |
| Barbastella barbastellus Schreber 1774 | Species | NBNSYS0000005101 |
| Miniopterus schreibersi | Species | NBNSYS0000164139 |
| Myotis bechsteini Kuhl 1818 | Species | NBNSYS0000005092 |
| Myotis blythi | Species | NBNSYS0000164145 |
| Myotis capaccinii | Species | NBNSYS0000164146 |
| Myotis dasycneme (Boie, 1825) | Species | NBNSYS0000005153 |
| Myotis emarginatus (Geoffroy, 1806) | Species | NBNSYS0000005154 |
Displaying 1 to 20 of 646 results