Wildlife and Countryside Act (Schedule 6)
Animals which may not be killed or taken by certain methods.
This checklist contains 14 taxa.
- Checklist ID:
- NBNSYS0000000006
- Authority:
- Government of Great Britain
| Name | Rank | Key |
|---|---|---|
| Delphinus delphis Linnaeus, 1758 | Species | NBNSYS0000005181 |
| Erinaceus europaeus Linnaeus, 1758 | Species | NBNSYS0000005078 |
| Felis silvestris Schreber.1777 | Species | NBNSYS0000005134 |
| Gliridae | Family | NBNSYS0000160065 |
| Lutra lutra (Linnaeus, 1758) | Species | NBNSYS0000005133 |
| Martes martes Linnaeus, 1758 | Species | NBNSYS0000005126 |
| Meles meles Linnaeus, 1758 | Species | NBNSYS0000005132 |
| Mustela putorius Linnaeus, 1758 | Species | NBNSYS0000005129 |
| Phocaena phocaena | Species | NBNSYS0000161358 |
| Rhinolophidae | Family | NBNSYS0000040772 |
| Sciurus vulgaris Linnaeus, 1758 | Species | NBNSYS0000005108 |
| Soricidae | Family | NBNSYS0000161016 |
| Tursiops truncatus (Montagu, 1821) | Species | NBNSYS0000005179 |
| Vespertilionidae | Family | NBNSYS0000040774 |
Displaying 1 to 14 of 14 results