Host species: | europaea |
---|
Records 31 - 60 of 168 |
|
Associate: Olea europaea | |||
Chalcidoid family: Aphelinidae | |||
Coccophagus rusti | plant associate | ||
Coccophagus scutellaris | plant associate | ||
Encarsia sp. | plant associate | ||
Encarsia aurantii | plant associate | ||
Encarsia citrina | plant associate | ||
Encarsia olivina | plant associate | ||
Marietta leopardina | plant associate | ||
Chalcidoid family: Chalcididae | |||
Hockeria bifasciata | plant associate | ||
Hockeria unicolor | plant associate | ||
Chalcidoid family: Encyrtidae | |||
Ageniaspis fuscicollis | plant associate | ||
Ageniaspis mayri | plant associate | ||
Anagyrus sp. | plant associate | ||
Anagyrus aurantifrons | plant associate | ||
Anthemus inconspicuus | plant associate | ||
Baeoanusia sp. | plant associate | ||
Cerapterocerus mirabilis | plant associate | ||
Cheiloneurus claviger | plant associate | ||
Cheiloneurus paralia | plant associate | ||
Coccidoxenoides perminutus | plant associate | ||
Copidosoma bolivari | plant associate | ||
Copidosoma truncatellum | plant associate | ||
Diversinervus elegans | plant associate | ||
Encyrtus aurantii | plant associate | ||
Gahaniella saissetiae | plant associate | ||
Habrolepis rouxi | plant associate | ||
Lamennaisia ambigua | plant associate | ||
Leptomastidea abnormis | plant associate | ||
Metaphycus sp. | plant associate | ||
Metaphycus anneckei | plant associate | ||
Metaphycus botanicus | plant associate |
Records 31 - 60 of 168 |
|
|||||||||
|