Host genus: | Vigna |
---|---|
Host species: | unguiculata |
Records 1 - 30 of 42 |
|
Associate: Vigna unguiculata | |||
Chalcidoid family: Aphelinidae | |||
Encarsia gennaroi | plant associate | ||
Encarsia pergandiella | plant associate | ||
Encarsia suzannae | plant associate | ||
Chalcidoid family: Encyrtidae | |||
Encyrtidae - genus and species unrecorded | plant associate | ||
Ooencyrtus anasae | plant associate | ||
Ooencyrtus kuvanae | plant associate | ||
Ooencyrtus utetheisae | plant associate | ||
Chalcidoid family: Eulophidae | |||
Eulophidae - genus and species unrecorded | plant associate | ||
Entedon senegalensis | plant associate | ||
Hemiptarsenus varicornis | plant associate | ||
Oomyzus scaposus | plant associate | ||
Tetrastichus flaviclavus | plant associate | ||
Chalcidoid family: Eupelmidae | |||
Anastatus sp. | plant associate | ||
Anastatus longipalpus | plant associate | ||
Eupelmus sp. | plant associate | ||
Eupelmus orientalis | plant associate | ||
Eupelmus urozonus | plant associate | ||
Eupelmus vuilleti | plant associate | ||
Chalcidoid family: Eurytomidae | |||
Eurytoma sp. | plant associate | ||
Plutarchia giraulti | plant associate | ||
Chalcidoid family: not specified | |||
Anagrus empoascae | plant associate | ||
Arescon enocki | plant associate | ||
Cosmocomoidea atra | plant associate | ||
Erythmelus flavovarius | plant associate | ||
Stethynium empoascae | plant associate | ||
Chalcidoid family: Pteromalidae | |||
Anisopteromalus apiovorus | plant associate | ||
Anisopteromalus calandrae | plant associate | ||
Cryptoprymna sp. | plant associate | ||
Dinarmus sp. | plant associate | ||
Dinarmus basalis | plant associate |
Records 1 - 30 of 42 |
|
|||||||||
|