| Ref No | WP/6/3/1/7 |
| Alt Ref No | WP6/3/1/7 |
| Title | Characteristic mammals of Borneo |
| Description | Characteristic Mammals of Borneo. 1 proof print on card with handwritten labels stuck above and below the print. The title "Characteristic Mammals of Borneo" is given above and below is written "Mouse-deer, Tapir, Feather-tailed tree shrew, Tarsier and Flying Lemur". The scene depicts the listed birds and animals in a forest area with water in the middle. There are 2 Mouse-deer on the ground in the left f/g eating vegetation. On a tree branch above them sits a Feather-tailed tree shrew. In the middle on the right a Tapir is drinking from the water. Above the Tapir on the right in the top right hand corner a Flying Lemur sits on a tree branch. Opposite him on the left a Flying Lemur "flies" from left to right from one branch to another. To the left of the Flying Lemur, on a different tree branch sits a Tarsier looking down at the Feather-tailed tree shrew. This illustration is Plate VIII in vol 1 of The Geographical Distribution of Animals by A R Wallace, on page 337, publshed 1876. Illustrations by Johann Zwecker. Notes: 16 x 10 cm. Place: Borneo Subject: Zoology, Evolution, Distribution, Mammals |
| Date | 1876 |
| AccessStatus | Open |
| Held By | NHM General Library |
| Extent | 1 proof print |
| Level | Item |
Show related Persons records.
Persons
| Code | PersonName | Dates | Source |
| PX473 | Wallace; Alfred Russel (1823-1913); Biologist | 1823-1913 | [Source: http://www.wku.edu/%7Esmithch/index1.htm] |
| PX1476 | Zwecker; Johann Baptiste (1814-1876); Artist | 1814-1876 | |
| PX5166 | Wallace; Annie (1846-1914); Mrs; Wife of Alfred Russel Wallace | 1846-1914 | note in WGW's? hand apparently intended for a gravestone. |
| PX5168 | Wallace; Violet Isobel (1869-1945); Miss; Teacher | 1869-1945 | |