Ref No | WP/2/3/47 |
Alt Ref No | WP/2/3/47 |
Title | Great man of science |
Description | Great man of science. First photograph - Large black & white portrait of Alfred Russel Wallace with biographical notes underneath, published in the Illustrated London News, Nov 15, 1913 on page 797. Note above print "camera-portrait specially taken for The Illustrated London News by E O Hoppe" Wallace is showed sitting down playing chess. He is staring down at the chess board with his right arm bent at the elbow, hand resting by his right ear. The reverse has articles and photographs about Australia's fleet and a French roman aqueduct. There are 2 copies of this print. Second print is a black & white close up of head and shoulders of Alfred Russel Wallace. Wallace is looking towards the left and his left profile is displayed. At the top of the page is the heading "Supplement to the Illustrated London News" and underneath is "The man of science who demonstrated the theory of evolution simultaneously with Darwin: Dr Alfred Russel Wallace, O M, LL D, D C L, F R S. camera-portrait taken for the Illustrated London News by E O Hoppe". On the reverse is a black & white portrait of Professor E A Schafer. Heading underneath portrait - "A man of science who believes that the chemist may be able to make "Life"; Professor E A Schafer, LL D, Sc D, M D, F R S, President of the British Association. Photograph by Elliott and Fry". Notes: first print - 30 x 23 on paper 41 x 29 cm, second print - 31.5 x 23.5 cm on paper 41 x 29 cm. Names: Wallace, Alfred Russel 1823-1913 Schafer Sir, Edward Albert Sharpey 1850-1935 Hoppe, Emil Otto 1878-1972 Subject: Biography |
Date | 1913 |
AccessStatus | Open |
Format | Print |
Held By | NHM General Library |
Extent | 2 prints |
Level | Item |
Show related Persons records.
Persons
Code | PersonName | Dates |
PX473 | Wallace; Alfred Russel (1823-1913); Biologist | 1823-1913 |
PX10874 | Hoppe; Emil Otto (1878-1972) | 1878-1972 |
PX2394 | Schafer; Sir; Edward Albert Sharpey- (1850-1935); Knight; Physiologist | 1850-1935 |