Ref No | WP/17/82 |
Alt Ref No | WP17/82 |
Title | 4 sketches - 2 churches, 1 column, 1 house |
Description | 4 pencil sketches of churches, house and column on 1 piece of paper, 2 each side. First side - top sketch is a church with gravestones in f/g, and trees in b/g. Sketch underneath is a tall column on a plith with decorative urn on top. On the reverse side the top sketch shows a country house in the middle distance . The bottom sketch is of a church (possibly the same as the first one, from a different angle). No date or location but probably drawn during the surveying period of W G and A R Wallace. Names: Wallace, Alfred Russel, 1823-1913 Wallace, William Greenell, 1809-1845 Notes: 20.5 x 12 cm Subject: Architecture, Churches |
Date | 1835-1844 |
AccessStatus | Open |
Held By | NHM General Library |
Extent | 4 sketches |
Level | Item |
Show related Persons records.
Persons
Code | PersonName | Dates |
PX5341 | Wallace; William G (c1845) | c1845 |
PX473 | Wallace; Alfred Russel (1823-1913); Biologist | 1823-1913 |