| Ref No | DF/PUB/516/4/37 |
| Alt Ref No | DF516/4/37 |
| Acc No | 2018/37 |
| Title | The Succession of Life Through Geological Time |
| Description | By Kenneth P Oakley and Helen M Muir-Wood. Possibly a First Edition. Provides details of the rehabilitation of the Geological (later Palaeontology) Department's exhibition galleries following WWII bomb damage. The first part of the galleries' redevelopment was the creation of a general introduction to the study of fossils exhibit. This guide accompanied the exhibition. Oakley and Muir-Wood oversaw the detailed planning of the exhibition. Museum joiner C F Aviss designed and built the cases, mounting was overseen by R H Spires. This guide's frontispiece was by J P Doncaster, and artist D E Woodall created the plates and cover design |
| Date | 1948 |
| AccessStatus | Open |
| Held By | NHM Archives |
| Extent | 1 |
| Level | Item |
Show related Persons records.
Persons
| Code | PersonName | Dates | Source |
| PX191 | Oakley; Kenneth Page (7 Apr 1911-2 Nov 1981); Dr; Museum Staff; Anthropologist | 7 Apr 1911-2 Nov 1981 | |
| PX1 | Wood; Helen Marguerite Muir- (1895-1968); Paleontologist | 1895-1968 | |
| PX540 | Spires; Robert Hill (1891-1971); Attendant in Department of Geology | 1891-1971 | |
| PX9022 | Aviss; Claude Frank (fl.1931-1955) | fl.1931-1955 | |
| PX504 | Doncaster; John Priestman (1907-1981); Entomologist; Keeper of Entomology | 1907-1981 | |