Ref No | DF/PUB/509/217 |
Alt Ref No | DF509/217 |
Acc No | 1994/31 |
Title | Stages in the evolution of Man: 8 monochrome cards from drawings and models by Maurice Wilson (G91-2, 94, 96-100) |
Description | G94 Pithecauthropus G96 Early Java man, Rhodesian man G97 Swanscombe man G98 Neanderthal family group G99 Cro-magnon man, neanderthal man G100 Upper palaeolithic family group |
Date | c1960 |
AccessStatus | Open |
Held By | NHM Archives |
Level | File |
Show related Persons records.
Persons
Code | PersonName | Dates |
PX189 | Wilson; Maurice (1914-1987) | 1914-1987 |