Ref No | DF/PAL/130/3/1/10 |
Alt Ref No | DF/130/3/1/10 |
Acc No | 2021/19 |
Title | Croft, William Noble: Annotated maps relating to fieldwork in the Black Mountains |
Description | Annotated maps relating to fieldwork in the Black Mountains, covering the following locations: Llanthony; Red Daren; Gader Fawr; Cathedine; Y Grib; Ffynnon Beacon; Grwyne Fawr; Patrishow; Grwyne Fawr; The Hermitage; Crickhowell; Pen Cerrig-calch; Coed Y Cerig; Llanwenarth Breast; Olchon Valley; Capel-Y-Ffin; Castell Dinas; Bwlch; Mynydd Troed; Abergavenny Urban; Cwmyoy; Brecon West; Llanfrynach; Brecon East; Fan Frynach; Breacon Beacons; Craig Cwareli; and Cantref Reservoir. |
Date | c.1930s - c.1940s |
AccessStatus | Open |
Related Material | Each map appears to correlate with specimen entries in the catalogue of specimens from the Black Mountains (DF PAL/130/3/1/7). |
Held By | NHM Archives |
Extent | 29 maps |
Level | File |
Show related Persons records.
Persons
Code | PersonName | Dates |
PX501 | Croft; William Noble (1915-1953) | 1915-1953 |