| Ref No | DF/BDG/3/1/6 |
| Alt Ref No | DFBDG/3/1/6 |
| Acc No | 2012/30 |
| Title | Volume of Alfred Waterhouse architectural plans and related papers |
| Description | Volume contains: - Letter to Berwick from William Woodward regarding The Building News, 11 Sep 1911 - Copies of Alfred Waterhouse illustrations from The Building News 11 Oct 1878, 26 Oct 1878, 8 Nov 1878, 28 Nov 1878, 29 Nov 1878, 14 Feb 1879 - Two letters from [Bayard C] Dixon regarding prints, 2 May 1911 and 12 Sep 1911 - Letter from Alfred Waterhouse to William Carruthers regarding heating in the Museum, 8 Dec 1880 - Basement floor plan by Alfred Waterhouse, 24 Jan 1872 - Ground floor plan by Alfred Waterhouse, 15 Jan 1872 - First floor plan by Alfred Waterhouse, 22 Jan 1872 - Second floor plan by Alfred Waterhouse, 20 Jan 1872 - Third floor plan by Alfred Waterhouse, 22 Jan 1872 - South Elevation, by Alfred Waterhouse, 9 Feb 1872 - North Elevation, by Alfred Waterhouse, 20 Jan 1872 - East Elevation, by Alfred Waterhouse, 15 Jan 1872 - Section at A.A. by Alfred Waterhouse, 20 Jan 1872 - Section at B.B. by Alfred Waterhouse, 20 Jan 1872 - Section at C.C. by Alfred Waterhouse, 15 Jan 1872 - Section at D.D. by Alfred Waterhouse, 20 Jan 1872 - Section at E.E. by Alfred Waterhouse, 20 Jan 1872 |
| Date | 1872-1911 |
| AccessStatus | Open |
| Held By | NHM Archives |
| Extent | 1 volume |
| Level | File |
Show related Persons records.
Persons
| Code | PersonName | Dates | Source |
| PX686 | Waterhouse; Alfred (1830-1905); Architect | 1830-1905 | |
| PX983 | Carruthers; William (1830-1922); Palaeobotanist, Keeper of Botany | 1830-1922 | 'In memory of WC' by James Britten, in Journal of Botany vol 60 1922, pp249-256 |