Checklist of woodlice (Isopoda: Oniscidea) and water-slaters (Isopoda: Asellidae) occurring in the British Isles
A combination of two checklists that have been prepared by the British Myriapod and Isopod Group.
This checklist contains 90 taxa.
- Checklist ID:
- NHMSYS0020302447
- Authority:
- British Myriapod and Isopod Group
Name | Rank | Key |
---|---|---|
Crustacea | Class | NHMSYS0000841329 |
Isopoda | Order | NHMSYS0000841085 |
Asellota | Suborder | NBNSYS0000179457 |
Asellidae | Family | NBNSYS0000040168 |
Asellus aquaticus (Linnaeus, 1758) | Species | NBNSYS0000008589 |
Caecidotea communis (Say, 1818) | Species | NHMSYS0020302559 |
Asellus communis Say, 1818 | Species | NHMSYS0020302557 |
Proasellus cavaticus (Leydig, 1871) | Species | NBNSYS0000188496 |
Asellus cavaticus Leydig, 1871 | Species | NHMSYS0001593215 |
Proasellus meridianus (Racovitza, 1919) | Species | NBNSYS0000186055 |
Asellus meridianus Racovitza, 1919 | Species | NBNSYS0000008591 |
Oniscidea | Suborder | NHMSYS0001592354 |
Diplocheta | Section | NBNSYS0000181351 |
Ligiidae | Family | NBNSYS0000160310 |
Ligia oceanica (Linnaeus, 1767) | Species | NBNSYS0000008542 |
Ligidium hypnorum (Cuvier, 1792) | Species | NBNSYS0000008543 |
Synocheta | Section | NBNSYS0000187532 |
Trichoniscidae | Family | NBNSYS0000161194 |
Androniscus dentiger Verhoeff, 1908 | Species | NBNSYS0000008544 |
Buddelundiella cataractae Verhoeff, 1930 | Species | NBNSYS0000008545 |
Displaying 1 to 20 of 90 results