Fauna Europaea checklist of Prostigmata (Acari) of Britain and Northern Ireland
A subset of Magowski, D. (ed.). 2007. Acari. Fauna Europaea version 1.3.
This checklist contains 376 taxa.
- Checklist ID:
- NHMSYS0020189627
- Authority:
- Fauna Europaea
Name | Rank | Key |
---|---|---|
Acari | Infraclass | NHMSYS0020190005 |
Actinotrichida | Superorder | NHMSYS0020190436 |
Prostigmata | Order | NBNSYS0000160799 |
Anystina | Suborder | NHMSYS0020190456 |
Anystoidea | Superfamily | NHMSYS0020190457 |
Erythracaridae | Family | NHMSYS0020190563 |
Chaussieria Oudemans, 1937 | Genus | NHMSYS0020190496 |
Chaussieria domestica (C. L. Koch, 1847) | Species | NHMSYS0020190497 |
Calyptostomatoidea | Superfamily | NHMSYS0020190476 |
Calyptostomatidae | Family | NHMSYS0020190475 |
Calyptostoma Cambridge, 1875 | Genus | NHMSYS0020190473 |
Calyptostoma velutinus (O. F. Müller, 1776) | Species | NHMSYS0020190474 |
Erythraeoidea | Superfamily | NHMSYS0020190565 |
Erythraeidae | Family | NHMSYS0020190564 |
Abrolophus Berlese, 1891 | Genus | NHMSYS0020190381 |
Abrolophus rubipes (Berlese & Trouessart, 1889) | Species | NHMSYS0020190382 |
Abrolophus schweizeri (Evans, 1952) | Species | NHMSYS0020190383 |
Charletonia Oudemans, 1910 | Genus | NHMSYS0020190494 |
Charletonia womersleyi Southcott, 1966 | Species | NHMSYS0020190495 |
Erythraeus Latreille, 1806 | Genus | NHMSYS0020190566 |
Displaying 1 to 20 of 376 results