Checklist of British lacewings and their allies (Neuroptera, Megaloptera, Raphidioptera and Mecoptera)
List based upon Plant, C.W. (1997). A key to the adults of British lacewings and their allies (Neuroptera, Megaloptera, Raphidioptera and Mecoptera).
This checklist contains 153 taxa.
- Checklist ID:
- NHMSYS0000869396
- Authority:
- Colin Plant/Fauna Europaea
Name | Rank | Key |
---|---|---|
Raphidioptera | Order | NBNSYS0100005053 |
Raphidiidae | Family | NBNSYS0000160873 |
Atlantoraphidia H. Aspöck & U. Aspöck, 1968 | Genus | NHMSYS0000869659 |
Atlantoraphidia maculicollis (Stephens, 1836) | Species | NBNSYS0100001812 |
Phaeostigma Navás, 1909 | Genus | NHMSYS0000869739 |
Phaeostigma notata (Fabricius, 1781) | Species | NBNSYS0100004551 |
Subilla Navás, 1916 | Genus | NHMSYS0000869752 |
Subilla confinis (Stephens, 1836) | Species | NBNSYS0100005628 |
Xanthostigma Navás, 1909 | Genus | NHMSYS0000869760 |
Xanthostigma xanthostigma (Schummel, 1832) | Species | NBNSYS0100006013 |
Megaloptera | Order | NHMSYS0000842155 |
Sialidae | Family | NBNSYS0000160993 |
Sialis Latreille, 1802 | Genus | NHMSYS0000869744 |
Sialis fuliginosa Pictet, 1836 | Species | NHMSYS0000869745 |
Sialis lutaria (Linnaeus, 1758) | Species | NHMSYS0000869746 |
Sialis nigripes Pictet, 1865 | Species | NHMSYS0000869747 |
Neuroptera | Order | NHMSYS0000841369 |
Hemerobiiformia | Suborder | NHMSYS0000869698 |
Chrysopidae | Family | NBNSYS0000159687 |
Chrysopinae | Subfamily | NHMSYS0000869673 |
Displaying 1 to 20 of 153 results