BLS checklist of Lichens and Lichenicolous Fungi
List is provided and maintained by the British Lichen Society.
This checklist contains 14180 taxa.
- Checklist ID:
- NHMSYS0000357024
- Authority:
- British Lichen Society
| Name | Rank | Key |
|---|---|---|
| Abrothallus De Not. | Genus | NHMSYS0001472727 |
| Absconditella Vězda | Genus | NHMSYS0001472734 |
| Acarospora A. Massal. | Genus | NHMSYS0001472767 |
| Acremonium Link | Genus | BMSSYS0000000134 |
| Acrocordia A. Massal. | Genus | NHMSYS0001472852 |
| Adelococcus Theiss. & Syd. | Genus | NHMSYS0001472886 |
| Adelolecia Hertel & Hafellner | Genus | NHMSYS0001472891 |
| Agonimia Zahlbr. | Genus | NHMSYS0001474229 |
| Agyrium Fr. ex Fr. | Genus | NHMSYS0001474261 |
| Ainoa Lumbsch & I. Schmitt | Genus | NHMSYS0001474268 |
| Alectoria Ach. | Genus | NHMSYS0001474301 |
| Allantoparmelia (Vain.) Essl. | Genus | NHMSYS0001474352 |
| Amandinea M. Choisy ex Scheid. & M. Mayrhofer | Genus | NHMSYS0001474404 |
| Ameliella Fryday & Coppins ined. | Genus | NHMSYS0001474545 |
| Amygdalaria Norman | Genus | NHMSYS0001474586 |
| Anaptychia Körb. | Genus | NHMSYS0001474599 |
| Anisomeridium (Müll. Arg.) M. Choisy | Genus | NHMSYS0001474640 |
| Aphanopsis Nyl. ex P. Syd. | Genus | NHMSYS0001474733 |
| Arctomia Th. Fr. | Genus | NHMSYS0001474813 |
| Arctoparmelia Hale | Genus | NHMSYS0001474815 |
Displaying 1 to 20 of 14180 results