Environment Agency Check List
This is the reference names list for the Environment Agency's BIOSYS application (formerly Biology4Windows). The list has been compiled from various sources and is intended solely for internal agency use by Environment Agency staff. It is tailored to suit the needs of their staff and is in the process of being cleaned and corrected. The list is not recommended for use by non-Environment Agency staff.
This list is current.
This checklist contains 27955 taxa.
- Checklist ID:
- NBNSYS0100000005
- Authority:
- The Environment Agency
Name | Rank | Key |
---|---|---|
[unassigned] Caenogastropoda | Order | NHMSYS0021055263 |
a chrysophyte | Phylum | NHMSYS0021006667 |
Abarenicola | Genus | NHMSYS0001697142 |
Abarenicola claparedei (Levinsen, 1883) | Species | NHMSYS0001697206 |
Aberranta Hartman, 1965 | Genus | NHMSYS0020475464 |
Aberranta "species A" | Species | NHMSYS0020475465 |
Aberrantidae Wolf, 1987 | Family | NHMSYS0020475466 |
Abies | Genus | NBNSYS0000139224 |
Abies alba Miller | Species | NBNSYS0000039454 |
Abies procera Rehder | Species | NBNSYS0000039455 |
Abietinaria Kirchenpauer, 1884 | Genus | NBNSYS0000173534 |
Abietinaria abietina (Linnaeus, 1758) | Species | NBNSYS0000173535 |
Abietinaria filicula (Ellis & Solander, 1786) | Species | NBNSYS0000173536 |
Abludomelita Karaman, 1981 | Genus | NBNSYS0000178723 |
Abludomelita gladiosa (Bate, 1862) | Species | NBNSYS0000173537 |
Abludomelita obtusata (Montagu, 1813) | Species | NBNSYS0000173538 |
Abra Lamarck, 1818 | Genus | NBNSYS0000173539 |
Abra alba (W Wood, 1802) | Species | NBNSYS0000173540 |
Abra longicallus (Scacchi, 1834) | Species | NBNSYS0000178724 |
Abra nitida (O F Müller, 1776) | Species | NBNSYS0000173541 |
Displaying 1 to 20 of 27955 results