European Topic Centre interpretation of the Habitat and Species Directive Annex 5
Expanded version of Annex 5. Lists all species of animal and plant whose taking in the wild and exploitation may be subject to management measures.
This checklist contains 209 taxa.
- Checklist ID:
- NBNSYS0000000114
- Authority:
- European Topic Centre for Nature Conservation
| Name | Rank | Key |
|---|---|---|
| Vertebrates | Subphylum | NBNSYS0000173082 |
| Mammals | Class | NBNSYS0000172128 |
| Carnivora | Order | NBNSYS0000159597 |
| Castoridae | Family | NBNSYS0000159604 |
| Castor fiber Linnaeus, 1758 | Species | NBNSYS0000005107 |
| Canidae | Family | NBNSYS0000159577 |
| Canis aureus | Species | NBNSYS0000164038 |
| Canis lupus Linnaeus, 1758 | Species | NBNSYS0000005184 |
| Mustelidae | Family | NBNSYS0000160471 |
| Martes martes Linnaeus, 1758 | Species | NBNSYS0000005126 |
| Mustela putorius Linnaeus, 1758 | Species | NBNSYS0000005129 |
| Phocidae | Family | NBNSYS0000160685 |
| Halichoerus grypus (Fabricius, 1791) | Species | NBNSYS0000005137 |
| Phoca groenlica | Species | NBNSYS0000173506 |
| Phoca vitulina Linnaeus, 1758 | Species | NBNSYS0000005135 |
| Erignathus barbatus (Erxleben, 1777) | Species | NBNSYS0000005139 |
| Cystophora cristata (Erxleben, 1777) | Species | NBNSYS0000188739 |
| Viverridae | Family | NBNSYS0000164009 |
| Genetta genetta | Species | NBNSYS0000164089 |
| Herpestes ichneumon | Species | NBNSYS0000164096 |
Displaying 1 to 20 of 209 results