European Topic Centre interpretation of the Habitat and Species Directive Annex 4
Expanded version of Annex 4. Lists all species of animal and plant that are in need of strict protection.
This checklist contains 492 taxa.
- Checklist ID:
- NBNSYS0000000113
- Authority:
- European Topic Centre for Nature Conservation
| Name | Rank | Key |
|---|---|---|
| Vertebrates | Subphylum | NBNSYS0000173082 |
| Mammals | Class | NBNSYS0000172128 |
| Insectivora | Order | NBNSYS0000160232 |
| Erinaceidae | Family | NBNSYS0000159966 |
| Atelerix algirus | Species | NBNSYS0000162539 |
| Erinaceus algirus | Species | NBNSYS0000164076 |
| Soricidae | Family | NBNSYS0000161016 |
| Crocidura canariensis | Species | NBNSYS0000162687 |
| Talpidae | Family | NBNSYS0000161090 |
| Galemys pyrenaicus | Species | NBNSYS0000162780 |
| Microchiroptera | Suborder | NHMSYS0000841400 |
| Barbastella barbastellus Schreber 1774 | Species | NBNSYS0000005101 |
| Eptesicus bottae | Species | NBNSYS0000173487 |
| Eptesicus murinus | Species | NBNSYS0000173488 |
| Vespertilio murinus Linnaeus, 1758 | Species | NBNSYS0000005095 |
| Eptesicus nilssonii | Species | NBNSYS0000005155 |
| Eptesicus serotinus Schreber 1744 | Species | NBNSYS0000005096 |
| Lasiurus cinereus | Species | NBNSYS0000173495 |
| Miniopterus schreibersi | Species | NBNSYS0000164139 |
| Myotis bechsteini Kuhl 1818 | Species | NBNSYS0000005092 |
Displaying 1 to 20 of 492 results